Edelmetallpreise
Preise Stand: 11.08.2026, 17:00 Uhr
Alle Preise sind bis zur Kursfixierung freibleibend.
Für Neuware an Silbermünzen gilt seit dem 01.10.2022 die Besteuerung mit 19 Prozent Mwst. Differenzbesteuerte ältere Jahrgänge auf Anfrage.
Die Hauptgeschäftsstelle Finkenstraße 19 ist am Freitag, den 14. August geschlossen.
Bitte weichen Sie an dem Termin auf unsere Zweigstelle in der Bahnhofstraße 22 aus, Tel: 09421-9296747.
| | Feingewicht | Ankauf | Verkauf |
|---|---|---|---|
| Goldmünzen | |||
| 1 Unze Wiener Philharmoniker, Känguruh | 31,10 Gramm | 3.690,00 € | 3.995,00 € |
| 1/2 Unze Wiener Philharmoniker, Känguruh | 15,55 Gramm | 1.845,00 € | 2.049,00 € |
| 1/4 Unze Wiener Philharmoniker, Känguruh | 7,78 Gramm | 932,00 € | 1.040,00 € |
| 1/10 Unze Wiener Philharmoniker, Känguruh | 3,11 Gramm | 375,00 € | 431,00 € |
| 1 Unze Krügerrand, Maple Leaf | 31,10 Gramm | 3.690,00 € | 3.995,00 € |
| 1/2 Unze Krügerrand, Maple Leaf | 15,55 Gramm | 1.845,00 € | 2.049,00 € |
| 1/4 Unze Krügerrand, Maple Leaf | 7,78 Gramm | 932,00 € | 1.040,00 € |
| 1/10 Unze Krügerrand, Maple Leaf | 3,11 Gramm | 375,00 € | 431,00 € |
| 1 Sovereign Großbritannien | 7,32 Gramm | 870,00 € | 929,00 € |
| 20 Goldmark Dt. Kaiserreich | 7,16 Gramm | 853,00 € | 899,00 € |
| 20 CHF Schweizer Vreneli | 5,81 Gramm | 692,00 € | 755,00 € |
| Goldbarren | |||
| 100 Gramm Goldbarren | 100 Gramm | 11.880,00 € | 12.575,00 € |
| 1 Unzen Goldbarren | 31,10 Gramm | 3.690,00 € | 3.958,00 € |
| 20 Gramm Tafelbarren | 20 Gramm | 2.390,00 € | 2.630,00 € |
| 20 Gramm Goldbarren | 20 Gramm | 2.377,00 € | 2.560,00 € |
| 10 Gramm Goldbarren | 10 Gramm | 1.190,00 € | 1.290,00 € |
| Silbermünzen mit 19 % MwSt. | |||
| 1 Unze Arche Noah | 31,10 Gramm | 55,00 € | 73,50 € |
| 1 Unze Britannia | 31,10 Gramm | 55,00 € | 73,50 € |
| 1 Unze Elefant | 31,10 Gramm | 55,00 € | 73,50 € |
| 1 Unze Känguruh | 31,10 Gramm | 55,00 € | 73,50 € |
| 1 Unze Krügerrand | 31,10 Gramm | 55,00 € | 73,50 € |
| 1 Unze Maple Leaf | 31,10 Gramm | 55,00 € | 73,50 € |
| 1 Unze Wiener Philharmoniker | 31,10 Gramm | 55,00 € | 73,50 € |
| 1 Unze Kookaburra 2026 | 31,10 Gramm | 57,00 € | 78,00 € |
| 1 Unze Koala 2026 | 31,10 Gramm | 57,00 € | 78,00 € |
| 1 Unze Lunar Pferd 2026 | 31,10 Gramm | 57,00 € | |
| 30 Gramm China Panda 2026 | 30 Gramm | 56,00 € | 78,00 € |
| Silberbarren mit 19 % MwSt. | |||
| 1 Kilogramm Silberbarren | 1.000 Gramm | 1.670,00 € | 2.330,00 € |
