Edelmetallpreise
Preise Stand: 01.02.2026, 23:00 Uhr
Alle Preise sind bis zur Kursfixierung freibleibend.
Für Neuware an Silbermünzen gilt seit dem 01.10.2022 die Besteuerung mit 19 Prozent Mwst. Differenzbesteuerte ältere Jahrgänge auf Anfrage.
Wichtige Info für unsere Kunden:
Die Hauptgeschäftsstelle Finkenstraße 19 ist vom 6. bis zum 22. Februar 2026 wegen Urlaub geschlossen.
Bitte weichen Sie in diesem Zeitraum auf unsere Zweigstelle Bahnhofstraße 22 aus.
Aktuell ist leider mit längeren Wartezeiten aufgrund des extrem hohen Kundenaufkommens zu rechnen.
Wir bitten um Ihr Verständnis.
| | Feingewicht | Ankauf | Verkauf |
|---|---|---|---|
| Goldmünzen | |||
| 1 Unze Wiener Philharmoniker, Känguruh | 31,10 Gramm | 3.990,00 € | 4.367,00 € |
| 1/2 Unze Wiener Philharmoniker, Känguruh | 15,55 Gramm | 1.995,00 € | 2.242,00 € |
| 1/4 Unze Wiener Philharmoniker, Känguruh | 7,78 Gramm | 1.007,00 € | 1.137,00 € |
| 1/10 Unze Wiener Philharmoniker, Känguruh | 3,11 Gramm | 404,00 € | 471,00 € |
| 1 Unze Krügerrand, Maple Leaf | 31,10 Gramm | 3.990,00 € | 4.367,00 € |
| 1/2 Unze Krügerrand, Maple Leaf | 15,55 Gramm | 1.995,00 € | 2.242,00 € |
| 1/4 Unze Krügerrand, Maple Leaf | 7,78 Gramm | 1.007,00 € | 1.137,00 € |
| 1/10 Unze Krügerrand, Maple Leaf | 3,11 Gramm | 404,00 € | 471,00 € |
| 20 Goldmark Dt. Kaiserreich | 7,16 Gramm | 922,00 € | 988,00 € |
| 20 CHF Schweizer Vreneli | 5,81 Gramm | 748,00 € | 825,00 € |
| Goldbarren | |||
| 100 Gramm Goldbarren | 100 Gramm | 12.850,00 € | 13.725,00 € |
| 1 Unzen Goldbarren | 31,10 Gramm | 3.990,00 € | 4.316,00 € |
| 20 Gramm Tafelbarren | 20 Gramm | 2.578,00 € | 2.861,00 € |
| 20 Gramm Goldbarren | 20 Gramm | 2.571,00 € | 2.791,00 € |
| 10 Gramm Goldbarren | 10 Gramm | 1.286,00 € | 1.405,00 € |
| Silbermünzen mit 19 % MwSt. | |||
| 1 Unze Arche Noah | 31,10 Gramm | 70,00 € | 102,00 € |
| 1 Unze Britannia | 31,10 Gramm | 70,00 € | 102,00 € |
| 1 Unze Elefant | 31,10 Gramm | 70,00 € | 102,00 € |
| 1 Unze Känguruh | 31,10 Gramm | 70,00 € | 102,00 € |
| 1 Unze Krügerrand | 31,10 Gramm | 70,00 € | 102,00 € |
| 1 Unze Maple Leaf | 31,10 Gramm | 70,00 € | 102,00 € |
| 1 Unze Wiener Philharmoniker | 31,10 Gramm | 70,00 € | 102,00 € |
| 1 Unze Kookaburra 2025 | 31,10 Gramm | 70,00 € | 110,00 € |
| 1 Unze Koala 2025 | 31,10 Gramm | 70,00 € | 110,00 € |
| 1 Unze Lunar Schlange 2025 | 31,10 Gramm | 70,00 € | 110,00 € |
| 30 Gramm China Panda 2025 | 30 Gramm | 70,00 € | 110,00 € |
| Silberbarren mit 19 % MwSt. | |||
| 1 Kilogramm Silberbarren | 1.000 Gramm | 2.090,00 € | 3.164,00 € |
